Scott Hannan
Scott Kenneth Hannan
Born: January 23, 1979
Richmond, BC Canada
Position: D
Height: 6'1"
Weight: 225
Shoot/Catch: Left
Career: 1998-2014
Minor league statistics
Scott Hannan scored 38 goals and recorded 179 assists in his 1055-game career with the San Jose Sharks, Colorado Avalanche, Washington Capitals, Calgary Flames and Nashville Predators. He began playing during the 1998 season and last took the ice during the 2014 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | NHL | San Jose Sharks | 5 | 0 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 |
1999-00 | NHL | San Jose Sharks | 30 | 1 | 2 | 3 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 3.6 |
2000-01 | NHL | San Jose Sharks | 75 | 3 | 14 | 17 | 51 | 10 | 0 | 2 | 0 | 1 | 1 | 0 | 96 | 3.1 |
2001-02 | NHL | San Jose Sharks | 75 | 2 | 12 | 14 | 57 | 10 | 0 | 1 | 0 | 1 | 1 | 0 | 68 | 2.9 |
2002-03 | NHL | San Jose Sharks | 81 | 3 | 19 | 22 | 61 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 103 | 2.9 |
2003-04 | NHL | San Jose Sharks | 82 | 6 | 15 | 21 | 48 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 114 | 5.3 |
2005-06 | NHL | San Jose Sharks | 81 | 6 | 18 | 24 | 58 | 7 | 2 | 8 | 0 | 1 | 1 | 0 | 104 | 5.8 |
2006-07 | NHL | San Jose Sharks | 79 | 4 | 20 | 24 | 38 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 79 | 5.1 |
2007-08 | NHL | Colorado Avalanche | 82 | 2 | 19 | 21 | 55 | -5 | 0 | 1 | 0 | 1 | 0 | 0 | 79 | 2.5 |
2008-09 | NHL | Colorado Avalanche | 81 | 1 | 9 | 10 | 26 | -21 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 1.4 |
2009-10 | NHL | Colorado Avalanche | 81 | 2 | 14 | 16 | 40 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 53 | 3.8 |
2010-11 | NHL | Colorado Avalanche | 23 | 0 | 6 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 0.0 |
2010-11 | NHL | Washington Capitals | 55 | 1 | 4 | 5 | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 2.9 |
2011-12 | NHL | Calgary Flames | 78 | 2 | 10 | 12 | 38 | -10 | 0 | 0 | 0 | 1 | 0 | 0 | 49 | 4.1 |
2012-13 | NHL | Nashville Predators | 29 | 0 | 1 | 1 | 20 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0.0 |
2012-13 | NHL | San Jose Sharks | 4 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2013-14 | NHL | San Jose Sharks | 56 | 3 | 9 | 12 | 55 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 52 | 5.8 |
2014-15 | NHL | San Jose Sharks | 58 | 2 | 5 | 7 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 3.8 |
Totals | 1055 | 38 | 179 | 217 | 625 | 2 | 3 | 24 | 1 | 9 | 4 | 0 | 1033 | 3.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | NHL | San Jose Sharks | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
2000-01 | NHL | San Jose Sharks | 6 | 0 | 1 | 1 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 20 | 0.0 |
2001-02 | NHL | San Jose Sharks | 12 | 0 | 2 | 2 | 12 | -1 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
2003-04 | NHL | San Jose Sharks | 17 | 1 | 5 | 6 | 22 | 7 | 1 | 1 | 0 | 0 | 1 | 25 | 4.0 |
2005-06 | NHL | San Jose Sharks | 11 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 0.0 |
2006-07 | NHL | San Jose Sharks | 11 | 0 | 2 | 2 | 33 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2007-08 | NHL | Colorado Avalanche | 9 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
2009-10 | NHL | Colorado Avalanche | 6 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2010-11 | NHL | Washington Capitals | 9 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2012-13 | NHL | San Jose Sharks | 11 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
2013-14 | NHL | San Jose Sharks | 7 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
Totals | 100 | 1 | 20 | 21 | 93 | 15 | 1 | 3 | 0 | 0 | 1 | 110 | 0.9 |